First Team Fixtures and Results 2004
Current First Team Table Averages Partnerships DUCKS To Second Team Full Wood Cup Draw
| Day |
Date |
Opposition | Venue | Match Type | For | Against | Result |
Pts |
Best Batting | Best Bowling |
| Saturday | 17-Apr | Cartmel CC | H | Friendly | 190 for 7 (40 Overs) | 120 all out | Won | - | M Ward 41no A Percy | A Percy 4- |
| Sunday | 18-Apr | Heyside | H | Friendly | 163 for 5 (34.1 overs) | 159 all out (35 overs) | Won | - | M Ward 41no D Hulme 37 | A Westphal 5-34 M Bell 3-29 |
| Saturday | 24-Apr | Austerlands | a | Friendly | 167 for 8 (40 overs) | 105 all out (31 overs) | Won | - | M Ward 65no M Bell 20 | A Percy 4-30 M Bell 3-18 |
| Sunday | 25-Apr | Stand | a | League | 132 for 8 (45.5 overs) | 131 all out (46.3 overs) | Won | 5 | P Hughes 19 L Gibbons 17 | I Imam 4-24 G Dickinson 4-51 |
| Saturday | 01-May | Milnrow | a | League | 79 all out (29.3 overs) | 81 for 1 (20.4 overs) | Lost | 0 | R Harding 22no M Whelan 21 | R Harding 1-15 |
| Sunday | 02-May | Unsworth | H | League | 103 all out (40.3 overs) | 104 for 1 ( overs) | Lost | 0 | R Harding 20 D Hulme 15 | P Hughes 1-6 |
| Saturday | 08-May | Littleborough | a | League | 103 for 8 (50 overs) | 231 for 3 (50 overs) | Lost | 0 | I Imam 54 R Harding 33 | G Dickenson 1-51 A Percy 1-57 |
| Sunday | 09-May | Radcliffe | H | League | 211 for 8 (50 overs) | 201 for (50 overs) | Won | 4 | A Percy 88 I Imam 48 | I Imam 3-46 A Percy 2-42 |
| Saturday | 15-May | Bye | - | 1st Round Challenge Trophy | ||||||
| Sunday | 16-May | Werneth | H | League | 157 for 1 (23.3 overs) | 156 all out (47.4 overs) | Won | 5 | A Percy 66 I Imam 46no | A Percy 6-44 I Imam 3-40 |
| Saturday | 22-May | Walsden | a | League | 253 for 8 (50 overs) | 255 for 4 (47.3 overs) | Lost | 0 | L Gibbons 57 C Stanney 47 | P Hughes 1-35 I Imam 1-50 |
| Sunday | 23-May | Ashton | a | 1st Round Wood Cup | 131 all out (40.5 overs) | 132 for 4 (28.5 overs) | Lost |
- |
I Imam 81 R Harding 16 | L Gibbons 2-17 P Hughes 1-30 |
| Saturday | 29-May | Middleton | H | League | 220 for 4 (49.1 overs) | 218 all out (50 overs) | Won |
5 |
M Ward 88no I Imam 58 | I Imam 6-46 N Cook 2-34 |
| Sunday | 30-May | Oldham | a | League | 218 all out (48.3 overs) | 220 for 8 (50 overs) | Lost | 1 | I Imam 65 L Gibbons 43 | N Cook 3-69 I Imam 3-77 |
| Monday | 31-May | Rochdale | H | 2nd Round Challenge Trophy | 174 for 6 (45 overs) | 175 for 2 (30.1 overs) | Lost | - | L Gibbons 53no I Imam 39 | I Hulme 1-25 R Harding 1-29 |
| Saturday | 05-Jun | Rochdale | H | League | 145 all out (43.1 overs) | 146 for 4 (32 overs) | Lost |
0 |
A Percy 40 M Ward 30 | I Imam 1-21 A Percy 1-26 |
| Sunday | 06-Jun | 2nd Round Wood Cup | ||||||||
| Saturday | 12-Jun | Heywood | a | League | 50 all out (17.2 overs) | 239 for 5 (50 overs) | Lost | 0 | P Hughes 15 A Percy 9 | R Harding 3-73 I Imam 2-89 |
| Sunday | 13-Jun | Crompton | a | Twenty 20 | 100 for 9 (20 overs) | 129 for 5 (20 overs) | Lost | 0 | M Ward 18 D Hulme 17 | I Imam 2-28 M Bell 1-19 |
| Tuesday | 15-Jun | Walsden | a | Twenty 20 | (20 overs) | (20 overs) | Won | D Hulme 42 I Imam 37 | I Imam 4-13 R Harding 3-12 | |
| Saturday | 19-Jun | |||||||||
| Sunday | 20-Jun | No Game | - | League | ||||||
| Friday | 18-Jun | Oldham | H | Twenty 20 | 125 for 6 (20 overs) | 127 all out (19.3 overs) | Lost |
0 |
A Percy 48 I Imam 25 | R Harding 3-22 |
| Saturday | 26-Jun | Ashton | H | League | Rain | Rain | Draw |
2 |
||
| Sunday | 27-Jun | Norden | a | League | 142 all out (42.5 overs) | 295 for 6 (50 overs) | Lost |
0 |
A Percy 39 R Harding 36 | I Imam 4-110 P Hughes 1-37 |
| Friday | 2-Jul | Walsden | H | Twenty 20 | Rain | Rain | Draw |
2 |
||
| Saturday | 03-Jul | Crompton | H | League | 129 for 6 (36 overs) | 130 for 6 (35.3 overs) | Lost | 0 | M Ward 49 A Percy 29 | I Imam 3-64 A Percy 2-32 |
| Sunday | 04-Jul | H | Semi Final Wood Cup | |||||||
| Saturday | 10-Jul | Milnrow | H | League | 94 all out (28.2 overs) | 95 for 4 (25.2 overs) | Lost | 0 | L Gibbons 32 M Whelan 15 | Mahboob 2-38 Cook 1-13 |
| Friday | 16-Jul | Crompton | H | Twenty 20 | 119 for 6 (20 overs) | 173 for 6 (20 overs) | Lost | 0 | I Imam 53 M Ward 19 B Robertson 19 | M Bell 2-27 P Corr 1-4 P Hughes 1-32 |
| Saturday | 17-Jul | SF Challenge Trophy | ||||||||
| Sunday | 18-Jul | Unsworth | a | League | 158 all out (49.1 overs | 162 for 6 (45.3 overs) | Lost | 0 | M Ward 54 I Imam 34 | I Imam 3-46 M Bell 2-45 |
| Saturday | 24-Jul | Middleton | a | League | 137 all out (44.4 overs) | 130 all out (48.2 overs) | Won | 5 | L Gibbons 34 D Clarke 30 | G Lovell 5-31 I Imam 5-65 |
| Sunday | 25-Jul | Oldham | H | League | Rain | Rain | Draw |
2 |
||
| Saturday | 31-Jul | Littleborough | H | League | 165 all out (49 overs) | 168 for 2 (42.2 overs) | Lost | 0 | M Ward 65 I Imam 37 | R Harding 2-22 |
| Sunday | 01-Aug | Wood Cup Final | ||||||||
| Saturday | 07-Aug | Radcliffe | a | League | 227 for 8 (50 overs) | 278 for 3 (50 overs) | Lost |
1 |
I Imam 103 | L Gibbons 1-32 M Bell 1-36 |
| Sunday | 08-Aug | Burton Cup Final | ||||||||
| Saturday | 14-Aug | Norden | H | League | 85 all out (29.4 overs) | 202 for 9 (50 overs) | Lost | 0 | A Percy 21 M Ward 15 | N Cook 6-77 M Bell 1-48 |
| Sunday | 15-Aug | Crompton | a | League | 138 for 6 (50 overs) | 204 all out (48.5 overs) | Lost | 0 | I Imam 46 I Hulme 22no | I Imam 4-52 M Bell 2-31 |
| Saturday | 21-Aug | Walsden | H | League | 128 for 7 (37 overs) | 129 for 5 (35 overs) | Lost | 0 | I Imam 48 D Hulme 24 | I Imam 2-26 A Percy 2-34 |
| Sunday | 22-Aug | Werneth | a | League | 166 all out (45.4 overs) | 227 for 6 (50 overs) | Lost | 0 | M Ward 54 P Hughes 48 | I Imam 4-68 M Bell 1-53 |
| Saturday | 28-Aug | Ashton | a | League | 80 all out (38.2 overs) | 83 for 3 (23.5 overs) | Lost | 0 | P Hughes 21 | I Imam 1-22 R Harding 1-25 |
| Sunday | 29-Aug | No Game | League | |||||||
| Monday | 30-Aug | Challenge Cup Final | ||||||||
| Saturday | 04-Sep | Challenge Cup Final Reserve Day | ||||||||
| Sunday | 05-Sep | Stand | H | League | 149 all out (37.1 overs) | 150 for 9 (47.3 overs) | Lost | 1 | A Percy 42 L Gibbons 27 | P Hughes 4-9 M Bell 3-24 |
| Saturday | 11-Sep | Rochdale | a | League | 97 all out (36 overs) | 99 for 1 (25 overs) | Lost | 0 | D Hulme 24 | I Imam 1-24 |
| Sunday | 12-Sep | Heywood | H | League | 63 all out (22.3 overs) | 66 for 0 (6.4 overs) | Lost | 0 | D Hulme 20 P Hughes 13 | - |
Start Times
All matches start at 1.45 p.m. with the following exceptions:
April 27th - 1.30 p.m, August 16th & 17th - 1.30 p.m.
August 23rd & 24th - 1.15 p.m. August
31st - 1.00 p.m.
September 6th & 7th - 12.45 p.m. September 13th
& 14th - 12.30 p.m.
| P | OW | LW | D | T | L | LP | Pts | ||
| Norden | 20 | 11 | 4 | 2 | 0 | 3 | 1 | 76 | |
| Unsworth | 20 | 9 | 4 | 1 | 0 | 6 | 3 | 66 | |
| Littleborough | 20 | 6 | 6 | 2 | 0 | 6 | 3 | 61 | |
| Walsden | 19 | 6 | 6 | 2 | 0 | 5 | 1 | 59 | |
| Rochdale | 19 | 8 | 2 | 4 | 0 | 5 | 2 | 58 | |
| Oldham | 19 | 4 | 6 | 4 | 0 | 5 | 3 | 55 | |
| Heywood | 20 | 4 | 6 | 3 | 0 | 7 | 1 | 51 | |
| Crompton | 20 | 4 | 5 | 4 | 0 | 7 | 3 | 51 | |
| Milnrow | 19 | 4 | 4 | 2 | 0 | 9 | 3 | 43 | |
| Middleton | 20 | 5 | 2 | 2 | 0 | 11 | 4 | 41 | |
| Werneth | 20 | 4 | 2 | 4 | 0 | 10 | 3 | 39 | |
| Radcliffe | 20 | 4 | 1 | 5 | 0 | 10 | 5 | 39 | |
| Royton | 20 | 4 | 1 | 2 | 0 | 13 | 2 | 30 | |
| Ashton | 19 | 2 | 0 | 3 | 0 | 14 | 7 | 23 | |
| Stand | 19 | 2 | 0 | 2 | 0 | 15 | 2 | 16 | |
First Team Averages (incl 05/09/04) Top
Batting
| NAME | INNS |