Second Team Averages To First Team
| Day |
Date |
Opposition | Venue | Match Type | For | Against | Result | Pts | Best Batting | Best Bowling | Man Of The Match |
| Sunday | 25-Apr | Stand | H | League | 138 all out (31.1 overs) | 116 all out (35.4 overs) | Won | 5 | D Hulme 56 P Corr 24 | A Punchard 6-55 | A Punchard |
| Saturday | 01-May | Milnrow | H | League | 166 all out (39.3 overs) | 237 for 5 (50 overs) | Lost | 0 | A Westphal 73 P Corr 26 | A Punchard 4-97 | A Westphal |
| Sunday | 02-May | Unsworth | a | League | 245 for 7 (50 overs) | 118 all out (42.4 overs) | Won | 5 | I Hulme 52 M Bell 48 | I Hulme 4-42 A Punchard 3-54 M Bell 2 - 0 | I Hulme |
| Saturday | 08-May | Littleborough | H | League | 79 all out (43.3 overs) | 84 all out (35.4 overs) | Lost | 1 | P Corr 23 | A Punchard 6-42 N Cook 2-21 | A Punchard |
| Sunday | 09-May | Radcliffe | a | League | 154 for 8 (50 overs) | 76 all out ( overs) | Won | 5 | Ch Stanney 53* A Dextor 28 | N Cook 5-20 I Hulme 3-18 | Ch. Stanney |
| Sunday | 16-May | Werneth | a | League | 244 for 8 (50 overs) | 208 all out (48.3 overs) | Won | 5 | Ch Stanney 72 A Dextor 33 | Punchard 3-35 M Bell 2-38 | Ch. Stanney |
| Saturday | 22-May | Walsden | H | League | 227 for 6 (50 overs) | 228 for 7 (36 overs) | Lost | 1 | B Woodward 70 M Khan 35 | N Greenwood 2-13 | B Woodward |
| Sunday | 23-May | Ashton | H | 1st Round Burton Cup | 168 all out (47 overs) | 171 for 6 (35 overs) | Lost | - | G Dickinson 54 A Dextor 24 | A Punchard 3-48 G Dickinson 2-27 | G Dickinson |
| Saturday | 29-May | Middleton | a | League | 158 all out (42.2 overs) | 159 for 6 (34.1 overs) | Lost | 0 | D Wilson 44 S Shepherd 33 | A Westphal 5-54 A Punchard 1-21 | A Westphal |
| Sunday | 30-May | Oldham | H | League | 310 for 8 (50 overs) | 240 for 9 (50 overs) | Won | 4 | D Clarke 94 A Dextor 73 D Wilson 47 | D Clarke 4 - 57 A Wade 2-31 D Wilson 2-36 | D Clarke |
| Saturday | 05-Jun | Rochdale | a | League | 170 all out ( overs) | 171 for 3 (26.3 overs) | Lost | 0 | D Clarke 49 A Morris 27 | A Punchard 2-55 W Robertson 1-17 | D Clarke |
| Sunday | 06-Jun | 2nd Round Burton Cup | |||||||||
| Saturday | 12-Jun | Heywood | H | League | 144 all out (39.5 overs) | 145 for 4 (30.3 overs) | Lost | 0 | D Clarke 65 A Morris 25 | A Punchard 3-53 A Varley 1-43 | D Clarke |
| Sunday | 20-Jun | No Game | - | League | |||||||
| Saturday | 26-Jun | Ashton | a | League | 90 all out (32 overs) | 139 for 4 (32 overs) | Lost | 1 | B Robertson 25 A Punchard 23 | A Punchard 3-70 N Cook 1-33 | A Punchard |
| Sunday | 27-Jun | Norden | H | League | 278 for 7 (50 overs) | 249 for 9 (50 overs) | Won |
4 |
D Clarke 138 M England 35 | D Clarke 4 - 80 I Hulme 4-85 | D Clarke |
| Saturday | 03-Jul | Crompton | a | League | Rain | Rain | Draw | 2 | |||
| Sunday | 04-Jul | a | Semi Final Burton Cup | ||||||||
| Saturday | 10-Jul | Milnrow | a | League | 131 for 4 (34 overs) | 130 all out (32.5 overs) | Won | 5 | M England 52 D Wilson 39 | D Wilson 5-41 D Clarke 4-26 | D Wilson |
| Sunday | 18-Jul | Unsworth | H | League | 142 for 3 (23 overs) | 141 all out (44.1 overs) | Won | 5 | D Clark 75no D Wilson 16no | D Calrk 5-20 D Wilson 3-23 | D Clarke |
| Saturday | 24-Jul | Middleton | H | League | 116 all out (34.3 overs) | 263 for 5 (50 overs) | Lost | 0 | A Dextor 29 I Marland 14no | A Varley 5-71 | A Varley |
| Sunday | 25-Jul | Oldham | a | League | Rain | Rain | Draw | 2 | |||
| Saturday | 31-Jul | Littleborough | a | League | 262 for 9dec (49.5 overs) | 227 for 9 (50 overs) | Lost | 1 | M Khan 75 D Clarke 61 | D Clarke 7-94 | D Clarke |
| Saturday | 07-Aug | Radcliffe | H | League | 120 all out (47 overs) | 124 for 3 (21 overs) | Lost | 0 | A Varley 32 T Walsh 24 | P Corr 1-33 A Varley 1-43 | A Varley |
| Sunday | 08-Aug | Burton Cup Final | |||||||||
| Saturday | 14-Aug | Norden | a | League | 265 all out (46.1 overs) | 156 all out (35 overs) | Won | 5 | D Clarke 119 I Marland 36 | D Clarke 7- | D Clarke |
| Sunday | 15-Aug | Crompton | H | League | 167 all out (48.3 overs) | 223 for 7 (50 overs) | Lost | 0 | G Dickinson 60 A Varley 45 | D Clarke 5- | G Dickinson |
| Saturday | 21-Aug | Walsden | a | League | 156 all out (42 overs) | 316 for 6 dec (49.5overs) | Lost | 0 | I Marland 26 A Varley 26 | C Stanney 2-56 D Clarke 2-80 | A Varley |
| Sunday | 22-Aug | Werneth | H | League | 115 all out (41.5 overs) | 163 for 6 (50 overs) | Lost | 0 | D Clarke 46 | D Clarke 3-26 | D Clarke |
| Saturday | 28-Aug | Ashton | H | League | 155 all out (49.5 overs) | 232 for 2 (50 overs) | Lost | 0 | A Varley 39 N Greenwood 22 | D Clarke 2-96 (34 in last over - 5 6's !) | A Varley |
| Sunday | 29-Aug | No Game | League | ||||||||
| Sunday | 05-Sep | Stand | a | League | 127 all out (40.3 overs) | 250 for 9 (50 overs) | Lost | 0 | S Shepherd 46 | A Varley 3-68 | S Shepherd |
| Saturday | 11-Sep | Rochdale | H | League | 96 all out (29.2 overs) | 102 for 0 (9.5 overs) | Lost | 0 | M Khan 29 I Marland 29 | - | I Marland |
| Sunday | 12-Sep | Heywood | a | League | 127 all out (28.4 overs) | 130 for 3 (24 overs) | Lost | 0 | I Marland 26 | D Clarke 3-43 | D Clarke |
Batting
| NAME | INNS | N.O | BALLS FACED | HS | RUNS | DUCKS | AVG | S/RATE | CATCHES | |