First Team Fixtures 2007
Current First Team Table Averages Partnerships Full Wood Cup Draw To Second Team
Full League Results
| Day |
Date |
Opposition | Venue | Match Type | For | Against | Result |
Pts |
Scorecard | Best Batting | Best Bowling |
| Sunday | 15-Apr | Friendly | |||||||||
| Saturday | 21-Apr | Friendly | |||||||||
| Sunday | 22-Apr | Monton & Weaste | a | League | |||||||
| Sunday | 29-Apr | LITTLEBOROUGH | H | League | |||||||
| Saturday | 05-May | Middleton | a | League | |||||||
| Sunday | 06-May | CROMPTON | H | League | |||||||
| Saturday | 12-May | ASHTON | H | League | |||||||
| Sunday | 13-May | Radcliffe | a | League | |||||||
| Saturday | 19-May | Milnrow | a | League | |||||||
| Saturday | 26-May | UNSWORTH | H | League | |||||||
| Sunday | 27-May | Werneth | a | League | |||||||
| Saturday | 02-Jun | WALSDEN | H | League | |||||||
| Sunday | 03-Jun | Milnrow | a | 1st Round Wood Cup | |||||||
| Friday | 08-Jun | ASHTON | H |
|
|||||||
| Saturday | 09-Jun | Rochdale | a | League | |||||||
| Friday | 15-Jun | WERNETH | H |
|
|||||||
| Saturday | 16-Jun | Crompton | a | League | |||||||
| Sunday | 17-Jun | OLDHAM | H | League | |||||||
| Friday | 22-Jun | Oldham | a |
|
|||||||
| Saturday | 23-Jun | RADCLIFFE | H | League | |||||||
| Sunday | 24-Jun | WALSDEN/NORDEN | H | 2nd Round Wood Cup | |||||||
| Saturday | 30-Jun | Littleborough | a | League | |||||||
| Sunday | 01-Jul | MONTON & WEASTE | H | League | |||||||
| Saturday | 07-Jul | HEYWOOD | H | League | |||||||
| Saturday | 14-Jul | Heywood | a | League | |||||||
| Sunday | 15-Jul |
Ashton/Werneth/ M&W/Unsworth |
a | Semi-Final Wood Cup | |||||||
| Saturday | 21-Jul | Ashton | a | League | |||||||
| Sunday | 22-Jul | League | |||||||||
| Saturday | 28-Jul | NORDEN | H | League | |||||||
| Sunday | 29-Jul | Oldham | a | League | |||||||
| Saturday | 04-Aug | Walsden | a | League | |||||||
| Sunday | 05-Aug | Wood Cup Final | |||||||||
| Saturday | 11-Aug | ROCHDALE | H | League | |||||||
| Saturday | 18-Aug | Unsworth | a | League | |||||||
| Sunday | 19-Aug | CLIFTON | H | League | |||||||
| Saturday | 25-Aug | MIDDLETON | H | League | |||||||
| Sunday | 26-Aug | Norden | a | League | |||||||
| Monday | 27-Aug | Challenge Cup Final | |||||||||
| Saturday | 01-Sep | Challenge Cup Final Reserve Day | |||||||||
| Sunday | 02-Sep | WERNETH | H | League | |||||||
| Saturday | 08-Sep | MILNROW | H | League | |||||||
| Sunday | 09-Sep | Clifton | a | League |
Start Times
All matches start at 1.45 p.m. with the following exceptions:
April 23rd - 1.15 p.m, April 29th 30th - 1.30 p.m.,
August 12th - 1.30 p.m., August 19th & 20th - 1.15 p.m.,
August 26th & 27th - 1.00 p.m.,
September 3rd - 12.45 p.m., September 9th & 10th - 12.30 p.m.
| P | OW | LW | D | T | L | LP | Pts | Agg | |
| Heywood | |||||||||
| Walsden | |||||||||
| Norden | |||||||||
| Littleborough | |||||||||
| Monton & Weaste | |||||||||
| Ashton | |||||||||
| Rochdale | |||||||||
| Radcliffe | |||||||||
| Clifton | |||||||||
| Middleton | |||||||||
| Royton | |||||||||
| Werneth | |||||||||
| Crompton | |||||||||
| Oldham | |||||||||
| Milnrow | |||||||||
| Unsworth | |||||||||
Batting
|
|
Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50 | 100 | Ducks | Run Rate |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 |