First Team Fixtures 2007
Current First Team Table Averages Partnerships Full Wood Cup Draw To Second Team
Full League Results
| Day |
Date |
Opposition | Venue | Match Type | For | Against | Result |
Pts |
Scorecard | Best Batting | Best Bowling |
|
All matches start at 1.45 p.m.
with the following exceptions:
|
| P | OW | LW | D | T | L | LP | Pts | Agg | |
| Heywood | |||||||||
| Walsden | |||||||||
| Norden | |||||||||
| Littleborough | |||||||||
| Monton & Weaste | |||||||||
| Ashton | |||||||||
| Rochdale | |||||||||
| Radcliffe | |||||||||
| Clifton | |||||||||
| Middleton | |||||||||
| Royton | |||||||||
| Werneth | |||||||||
| Crompton | |||||||||
| Oldham | |||||||||
| Milnrow | |||||||||
| Unsworth | |||||||||
Batting
|
|
Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50 | 100 | Ducks | Run Rate |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 |