First Team Fixtures / Results 2008 (CLICK HERE FOR SECOND TEAM RESULTS)
Current First Team Table Averages Partnerships Full Wood Cup Draw
Full League Results
| Day |
Date |
Opposition | Venue | Match Type | Result |
Pts |
Scorecard | Best Batting | Best Bowling |
| Sunday | 27th May | Milnrow | A | League |
Abandoned Rain |
2 | Scorecard | ||
| Saturday | 3rd May | Walsden | A | League | LOST | - | Scorecard | L.Proctor 36 | S.Harmer 1/35 |
| Sunday | 4th May | Unsworth | H | League |
Abandoned Rain |
2 | Scorecard | ||
| Saturday | 10th May | Crompton | H | League | WON | 5 | Scorecard | R.Harding 43 | G.Dickenson 4/28 |
| Saturday | 17th May | Werneth | H | League | WON | 5 | Scorecard | L.Proctor 53 | L.Proctor 4/37 |
| Sunday | 18th May | Oldham | A | League | LOST | 1 | Scorecard | P.Hughes 28 | R.Harding 4/34 |
| Saturday | 24th May | Littleborough | A | League | WON | 5 | Scorecard | L.Proctor 74 | G.Dhar 3/34 |
| Sunday | 25th May | Radcliffe | H | League | LOST | 1 | Scorecard | S.Harmer 62 | G.Dickenson 3/42 |
| Saturday | 31st May | Rochdale | H | League | WON | 5 | Scorecard | S.Harmer 107 | S.Harmer 3/35 |
| Sunday | 1st June | Walsden | H | Wood Cup | Rearranged | To be played | 22nd June | ||
| Friday | 6th June | Ashton | A | 20 / 20 Game | WON | ||||
| Saturday | 7th June | Heywood | A | League | WON | 5 | Scorecard | P.Hughes 65 | L.Proctor 3/34 |
| Saturday | 14th June | Middleton | H | League | WON | 5 | Scorecard | L.Proctor 136 | G.Dhar 3/15 |
| Sunday | 15th June | Radcliffe | A | League | LOST | 1 | Scorecard | L.Proctor 83 | G.Dhar 5/76 |
| Friday | 20th June | Werneth | H | 20 / 20 Game | WON | ||||
| Saturday | 21st June | Littleborough | H | League | Abandoned Rain | 2 | |||
| Sunday | 22nd June | Walsden | H | Wood Cup (rearranged) | LOST | Scorecard | S.Harmer 47 | D.Taljard 2/35 | |
| Friday | 27th June | Oldham | H | 20 / 20 Game | WON | ||||
| Saturday | 28th June | Ashton | A | League | WON | 5 | Scorecard | L.Proctor 76 | D.Taljard 5/47 |
| Sunday | 29th June |
Monton & Weaste |
H | League | LOST | 0 | Scorecard | L.Proctor 42 | D.Taljard 4/73 |
| Saturday | 5th July | Norden | A | League | LOST | 1 | Scorecard | M.Ward 24 | L.Proctor 7/72 |
| Sunday | 6th July | Wood Cup S/Final | |||||||
| Saturday | 12th July | Clifton | A | League | LOST | 1 | Scorecard | T.Walsh 68 | L.Proctor 2/52 |
| Saturday | 19th July | Clifton | H | League | Abandoned Rain | -- | |||
| Saturday | 26th July | Walsden | H | League | LOST | 0 | Scorecard | L.Proctor 24 | S.Harmer 2/19 |
| Sunday | 27th July | Werneth | A | League | WON | 4 | Scorecard | S.Harmer 90* | L.Proctor 4/38 |
| Saturday | 2nd Aug | Rochdale | A | League | LOST | 1 | Scorecard | L.Proctor 31 | G.Dhar 4/32 |
| Sunday | 3rd Aug | Wood Cup Final | |||||||
| Sat urday | 9th Aug | Heywood | H | League | Scorecard | ||||
| Sunday | 10th Aug | Burton Cup Final | |||||||
| Saturday | 16th Aug | Monton & Weaste | A | League | |||||
| Sunday | 17th Aug | Oldham | H | League | |||||
| Saturday | 23rd Aug | Norden | H | League | |||||
| Sunday | 24th Aug | Crompton | A | League | |||||
| Sunday | 31st Aug | Milnrow | H | League | |||||
| Saturday | 6th Sept | Ashton | H | League | |||||
| Sunday | 7th Sept | Middleton | A | League | |||||
| Sunday | 14th Sept | Unsworth | A | League | |||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting
| Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Procter | 20 | 18 | 4 | 695 | 136* | 49.64 | 4 | 1 | 0 | 73.54 |
| 2 | Simon Harmer | 20 | 17 | 2 | 494 | 107* | 32.93 | 3 | 1 | 2 | 78.66 |
| 3 | Paul Hughes | 20 | 16 | 3 | 252 | 65 | 19.38 | 2 | 0 | 0 | 65.8 |
| 4 | Matthew Ward | 15 | 14 | 2 | 217 | 41 | 18.08 | 0 | 0 | 2 | 42.38 |
| 5 | Ryan Harding | 16 | 13 | 1 | 198 | 43 | 16.5 | 0 | 0 | 0 | 54.7 |
| 6 | Andrew Morris | 10 | 10 | 1 | 116 | 27 | 12.89 | 0 | 0 | 0 | 61.7 |
| 7 | Gaurav Dhar | 20 | 17 | 0 | 184 | 35 | 10.82 | 0 | 0 | 1 | 60.93 |
| 8 | Ian Helliwell | 14 | 12 | 1 | 118 | 41 | 10.73 | 0 | 0 | 2 | 55.4 |
| 9 | Gareth Lees | 18 | 10 | 3 | 34 | 17* | 4.86 | 0 | 0 | 3 | 51.52 |
Bowling Top
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy Lovell | 33.5 | 6 | 137 | 10 | 2/0 | 0 | 4.05 | 20.28 | 13.7 |
| 2 | Gaurav Dhar | 135.2 | 14 | 564 | 30 | 5/76 | 1 | 4.17 | 27.08 | 18.8 |
| 3 | Luke Procter | 185.2 | 24 | 775 | 36 | 7/72 | 1 | 4.18 | 30.88 | 21.53 |
| 4 | Dion Taljard | 132.4 | 30 | 571 | 25 | 5/47 | 1 | 4.3 | 31.85 | 22.84 |
| 5 | Glenn Dickenson | 109 | 13 | 487 | 21 | 4/28 | 0 | 4.47 | 31.14 | 23.19 |
| 6 | Simon Harmer | 107.3 | 18 | 403 | 15 | 3/35 | 0 | 3.75 | 43 | 26.87 |
JOHN
WILLIE LEES WOOD CUP COMPETITION 2008![]() |
|||||||||||||||||||||||||||||||||||
| Round 1 Sunday, 1st June | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Round 2 Sunday, 22nd June | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Semi-Finals Sunday, 6th July | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Final Sunday, 3rd August | |||||||||||||||||||||||||||||||||||