Second Team Fixtures / Results 2008
Second Team Table Averages To First Team
| Day |
Date |
Opposition | Venue | Match Type | Result |
Pts |
Scorecard | Best Batting | Best Bowling |
| Sunday | 27th May | Milnrow | H | League | WON | 4 | Scorecard | M.Woodward 71 | T.Walsh 3/31 |
| Saturday | 3rd May | Walsden | H | League | WON | 5 | Scorecard | D.Clarke 33 | A.Westphal 4/23 |
| Sunday | 4th May | Unsworth | A | League |
Abandoned Rain |
2 | Scorecard | ||
| Saturday | 10th May | Crompton | A | League | LOST | 0 | Scorecard | A.Punchard 23 | B.Ingham 2/35 |
| Saturday | 17th May | Werneth | A | League | LOST | 0 | Scorecard | A.Punchard 54 | M.Hodson 3/44 |
| Su nday | 18th May | Oldham | H | League | LOST | 0 | Scorecard | D.Fish 92 | D.Clarke 3/53 |
| Saturday | 24th May | Littleborough | H | League | WON | 4 | Scorecard | T.Walsh 60 | C.Hey 5/20 |
| Sunday | 25th May | Radcliffe | A | League | LOST | 0 | Scorecard | L.Mason 31 | M.Hodson 2/29 |
| Saturday | 31st May | Rochdale | A | League | LOST | 0 | Scorecard | T.Walsh 50 | A.Punchard 2/47 |
| Sunday | 1st June | Walsden | H | Burton Cup | Rearranged | To be played | 22nd June | ||
| Saturday | 7th June | Heywood | H | League | WON | 4 | Scorecard | T.Walsh 108* | M.Hodson 2/36 |
| Saturday | 14th June | Middleton | A | League | LOST | 1 | Scorecard | D.Wilson 98 | A.Morris 3/38 |
| Sunday | 15th June | Radcliffe | H | League | WON | 5 | Scorecard | M.Woodward 105 | M.Hodson 4/40 |
| Saturday | 21st June | Littleborough | A | League | Abandoned Rain | 2 | Scorecard | M.Woodward 22* | P.Walsh 6/38 |
| Sunday | 22nd June | Walsden | A | Burton Cup (rearranged) | LOST | Scorecard | M.Woodward 99 | D.Clarke 2/58 | |
| Saturday | 28th June | Ashton | H | League | LOST | 1 | Scorecard | D.Fish 73 | A.Punchard 5/47 |
| Sunday | 29th June |
Monton & Weaste |
A | League | No Play Rain | Scorecard | |||
| Saturday | 5th July | Norden | H | League | WON | 5 | Scorecard | D.Fish 42 | J.Lovell 3/45 |
| Saturday | 12th July | Clifton | H | League | WON | 5 | Scorecard | M.Woodward 67 | R.Harding 4/37 |
| Saturday | 19th July | Clifton | A | League | LOST | 1 | Scorecard | P.Corr 36 | A.Westphal 4/47 |
| Saturday | 26th July | Walsden | A | League | LOST | 1 | Scorecard | S.Webb 39 | A.Westphal 2/41 |
| Sunday | 27th July | Werneth | H | League | LOST | 0 | Scorecard | I.Helliwell 48 | I.Helliwell 2/25 |
| Saturday | 2nd Aug | Rochdale | H | League | Abandoned Rain | 2 | Scorecard | M.Woodward 66* | C.Hey 3/23 |
| Sat urday | 9th Aug | Heywood | A | League | |||||
| Sunday | 10th Aug | Burton Cup Final | |||||||
| Saturday | 16th Aug | Monton & Weaste | H | League | |||||
| Sunday | 17th Aug | Oldham | A | League | |||||
| Saturday | 23rd Aug | Norden | A | League | |||||
| Sunday | 24th Aug | Crompton | H | League | |||||
| Sunday | 31st Aug | Milnrow | A | League | |||||
| Saturday | 6th Sept | Ashton | A | League | |||||
| Sunday | 7th Sept | Middleton | H | League | |||||
| Sunday | 14th Sept | Unsworth | H | League | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting
| Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Walsh | 8 | 8 | 2 | 303 | 108* | 50.5 | 2 | 1 | 1 | 64.06 |
| 2 | Mark Woodward | 20 | 19 | 3 | 651 | 105 | 40.69 | 5 | 1 | 2 | 80.91 |
| 3 | Dan Fish | 17 | 15 | 2 | 430 | 92* | 33.08 | 4 | 0 | 4 | 63.05 |
| 4 | Simon Webb | 12 | 10 | 1 | 185 | 40 | 20.56 | 0 | 0 | 1 | 64.69 |
| 5 | David Wilson | 15 | 12 | 1 | 211 | 98 | 19.18 | 1 | 0 | 0 | 93.36 |
| 6 | Matthew Hodson | 12 | 10 | 4 | 110 | 27* | 18.33 | 0 | 0 | 2 | 60.77 |
| 7 | Andrew Morris | 11 | 8 | 1 | 110 | 31 | 15.71 | 0 | 0 | 1 | 57.89 |
| 8 | Andrew Punchard | 18 | 14 | 1 | 179 | 54 | 13.77 | 1 | 0 | 1 | 115.48 |
| 9 | Andrew Westphal | 13 | 10 | 0 | 123 | 20 | 12.3 | 0 | 0 | 2 | 77.85 |
| 10 | Dave Clarke | 11 | 10 | 0 | 119 | 33 | 11.9 | 0 | 0 | 2 | 54.59 |
| 11 | Liam Mason | 15 | 14 | 0 | 160 | 31 | 11.43 | 0 | 0 | 1 | 33.9 |
Bowling
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Walsh | 38 | 2 | 177 | 10 | 6/38 | 1 | 4.66 | 22.8 | 17.7 |
| 2 | Conner Hey | 46.4 | 7 | 201 | 11 | 5/20 | 1 | 4.3 | 25.47 | 18.27 |
| 3 | Andrew Westphal | 79 | 7 | 340 | 16 | 4/23 | 0 | 4.3 | 29.63 | 21.25 |
| 4 | Andrew Punchard | 97.4 | 11 | 501 | 22 | 5/47 | 1 | 5.13 | 26.65 | 22.77 |
| 5 | Dave Clarke | 127 | 16 | 491 | 20 | 4/47 | 0 | 3.87 | 38.1 | 24.55 |
| 6 | Matthew Hodson | 124 | 13 | 490 | 19 | 4/40 | 0 | 3.95 | 39.16 | 25.79 |