Records
Royton Honours
1st Division Champions – 1914, 1980
2nd Division Champions – 1934, 1953, 1957
Wood Cup Winners (1st team) – None
Wood Cup runners up – 1931, 1940, 1941, 1953, 1959, 1973, 1982, 1985, 1987,
Burton Cup Winners (2nd team) – 1972, 1979
Aggregate Cup – Joint Winners - 1957
| Highest Wicket Partnerships | |||||||
| 1st | 259 | G. Bispham | & | L. Livingston | vs | Radcliffe | |
| 2nd | 221* | L. Proctor | & | S. Anwar | vs | Milnrow | |
| 3rd | 194 | W. Teall | & | I. Siddiqui | vs | Stand | |
| 4th | 169 | J.W. Jones | & | H. Matthews | vs | Oldham | |
| 5th | 149 | W. Ingleby | & | F. Holden | vs | Littleborough | |
| 6th | 162 | H. Seville | & | J.O. Scholes | vs | Oldham | |
| 7th | 100 | W. Morton | & | C. Mildenhall | vs | Stalybridge | |
| 8th | 118 | C.G. Pepper | & | J. Taylor | vs | Rochdale | |
| 9th | 166 | H Hilton | & | T. Eastwood | vs | Milnrow | |
| 10th | 97 | V. Hazare | & | J. Tombs | vs | Werneth | |
| Highest Individual Scores | |||||||
| 197 | W. Cornock | vs | Ashton | 10/05/1941 | |||
| 164no | L. Proctor | vs | Werneth | 25/06/2006 | |||
| 163no | S.. Anwar | vs | Ashton | 06/05/2006 | |||
| 157 | T. Arothe | vs | Littleborough | 14/08/1999 | |||
| 152 | R. Kelsall | vs | Castleton Moor | 29/04/1984 | |||
| 143 | S.S. Bhave | vs | Stand | 19/05/2001 | |||
| 143no | T. Arothe | vs | Werneth | 24/08/1998 | |||
| 140 | M Walwyn | vs | Crompton | 19/06/1988 | |||
| 137 | C.G. Pepper | vs | Rochdale | 22/08/1959 | |||
| 137 | R. Kelsall | vs | Heywood | 23/08/1975 | |||
| Best Bowling Figures | |||||||
| 10-35 | C.Watson | vs | Littleborough | 08/08/1971 | |||
| 9-11 | T. Simpson | vs | Dukinfield | 17/04/1915 | |||
| 9-17 | J. Williams | vs | Ashton | 15/08/1981 | |||
| 9-28 | H. Broadbent | vs | Werneth | 29/04/1943 | |||
| 9-41 | J. Holder | vs | Werneth | 06/08/1977 | |||
| 9-42 | D. Barker | vs | Werneth | 27/05/1972 | |||
| 9-45 | J. Grant | vs | Crompton | 31/07/1994 | |||
| 9-47 | B. Smithies | vs | Crompton | 16/06/1962 | |||
| 9-58 | A. Booth | vs | Heywood | 13/08/1953 | |||
| 9-59 | D. Longbottom | vs | Littleborough | 26/06/1937 | |||
| 9-59 | T. Pickersgill | vs | Heywood | 22/05/1988 | |||
| 9-67 | Z. Chester | vs | Dukinfield | 22/06/1911 | |||
| 9-70 | A. Daley | vs | Hyde | 08/06/1991 | |||
| 9-71 | W. Cook | vs | Littleborough | 09/08/1924 | |||
| 9-78 | F. Stephenson | vs | Stockport | 16/08/1980 | |||
Youngest player to score a fifty, (First or Second Team) - Denny Hulme.
Youngest player to score a first team century - Luke Proctor - 10th June 2006.